New Balance 530 in Raincloud with Shadow Grey and Silver Metallic
The New Balance 530 blends early 2000s running heritage with a fresh, everyday silhouette. Its layered mesh and synthetic upper features sweeping curves and angular overlays for a distinct, high-tech look.
A segmented ABZORB midsole delivers reliable cushioning and shock absorption, making these trainers a comfortable choice for all-day wear. The versatile unisex design pairs effortlessly with casual outfits.
Key Features
| Brand | New Balance |
| Model Number | 530 |
| Style Code | MR530CK |
| Gender | Unisex |
| Colour | Raincloud with Shadow Grey and Silver Metallic |
| Upper Material | Mesh and synthetic overlay |
| Midsole Technology | Segmented ABZORB |
| Product Type | Trainers |
Videos
Materials & care
Wipe the mesh and synthetic upper clean with a damp cloth and mild soap. Avoid machine washing or fully submerging in water. Air dry away from direct heat to help maintain the shape and material integrity.
Sizing & fit
The New Balance 530 has a unisex fit. For men's sizing, order your regular size. Women are advised to size down by 1.5 sizes from their usual women's size for the best fit.
Size chart
| UK size | Length (in) | EU Size | Length (cm) | Men's US Size | Women's US Size |
|---|---|---|---|---|---|
| 2 | 8 1/8 | 34 | 20.5 | 2.5 | 4 |
| 2.5 | 8 1/4 | 35 | 21 | 3 | 4.5 |
| 3 | 8 1/2 | 35.5 | 21.5 | 3.5 | 5 |
| 3.5 | 8 5/8 | 36 | 22 | 4 | 5.5 |
| 4 | 8 7/8 | 37 | 22.5 | 4.5 | 6 |
| 4.5 | 9 | 37.5 | 23 | 5 | 6.5 |
| 5 | 9 1/4 | 38 | 23.5 | 5.5 | 7 |
| 5.5 | 9 1/2 | 38.5 | 24 | 6 | 7.5 |
| 6 | 9 5/8 | 39.5 | 24.5 | 6.5 | 8 |
| 6.5 | 9 7/8 | 40 | 25 | 7 | 8.5 |
| 7 | 10 | 40.5 | 25.5 | 7.5 | 9 |
| 7.5 | 10 1/4 | 41.5 | 26 | 8 | 9.5 |
| 8 | 10 3/8 | 42 | 26.5 | 8.5 | 10 |
| 8.5 | 10 5/8 | 42.5 | 27 | 9 | 10.5 |
| 9 | 10 7/8 | 43 | 27.5 | 9.5 | 11 |
| 9.5 | 11 | 44 | 28 | 10 | 11.5 |
| 10 | 11 1/4 | 44.5 | 28.5 | 10.5 | 12 |
| 10.5 | 11 3/8 | 45 | 29 | 11 | 12.5 |
| 11 | 11 5/8 | 45.5 | 29.5 | 11.5 | 13 |
| 11.5 | 11 3/4 | 46.5 | 30 | 12 | 13.5 |
| 12 | 12 | 47 | 30.5 | 12.5 | 14 |
| 12.5 | 12 1/4 | 47.5 | 31 | 13 | 14.5 |
| 13 | 12 3/8 | 48.5 | 31.5 | 13.5 | 15 |
| 13.5 | 12 5/8 | 49 | 32 | 14 | 15.5 |
| 14.5 | 13 | 50 | 33 | 15 | 16.5 |
| 15.5 | 13 3/8 | 51 | 34 | 16 | 17.5 |
| 16.5 | 13 3/4 | 52 | 35 | 17 | 18.5 |
| 17.5 | 14 1/8 | 53 | 36 | 18 | 19.5 |
| 18.5 | 14 5/8 | 54 | 37 | 19 | - |
| 19.5 | 15 | 55 | 38 | 20 | - |
Frequently asked questions
|